Rates
Savings Account Rates
BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
$0 – $2,499.99 | 0.10% | 0.10% |
$2,500 and up | 0.20% | 0.20% |
Rates effective 04/15/2021 to 04/21/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are variable and subject to change without notice.
Health Savings Account Rates
MINIMUM BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
$1,000 | 0.05% | 0.05% |
Rates effective 04/15/2021 to 04/21/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are variable and subject to change without notice.
Money Market ACCOUNT RATES
BALANCE | Interest Rate | Annual Percentage Yield |
$0 – $2,499.99 | 0% | 0% |
$2,500 – $19,999.99 | 0.20% | 0.20% |
$20,000 – $49,999.99 | 0.25% | 0.25% |
$50,000 – $99,999.99 | 0.30% | 0.30% |
$100,000 – $499,999.99 | 0.40% | 0.40% |
$500,000 and over | 0.51% | 0.51% |
Rates effective 04/15/2021 to 04/21/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Fees may reduce earnings. Rates are variable and subject to change without notice.
NOW Account Rates
Minimum Balance | Interest Rate | Annual Percentage Yield |
$1,000 | 0.05% | 0.05% |
Rates effective 04/15/2021 to 04/21/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Fees may reduce earnings. Rates are variable and subject to change without notice.
CD RATES
CD Term | Rate Tiers | Interest Terms |
3 months | $2,500 $5,000 $100,000 |
Monthly compounding or Monthly or quarterly check or Monthly or quarterly deposit to NNB account |
6 months | $2,500 $5,000 $100,000 |
Monthly compounding or Monthly, quarterly, semiannual check or Monthly, quarterly, or semiannual deposit to NNB account |
12 months | ||
18 months | $5,000 $100,000 |
Monthly compounding or Monthly, quarterly, semiannual, or annual check or Monthly, quarterly, semiannual, or annual deposit to NNB account |
24 months | ||
30 months | ||
36 months | ||
48 months | ||
60 months |
Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
3 Months | $2,500 | 0.10% | 0.10% |
3 Months | $5,000 | 0.20% | 0.20% |
3 Months | $100,000 | 0.30% | 0.30% |
6 Months | $2,500 | 0.15% | 0.15% |
6 Months | $5,000 | 0.25% | 0.25% |
6 Months | $100,000 | 0.35% | 0.35% |
9 Months | $5,000 | 0.25% | 0.25% |
12 Months | $2,500 | 0.25% | 0.25% |
12 Months | $5,000 | 0.35% | 0.35% |
12 Months | $100,000 | 0.45% | 0.45% |
14 Months | $5,000.00 | 0.35% | 0.35% |
18 Months | $5,000 | 0.35% | 0.35% |
18 Months | $100,000 | 0.45% | 0.45% |
24 Months | $5,000 | 0.45% | 0.45% |
24 Months | $100,000 | 0.55% | 0.55% |
30 Months | $5,000 | 0.45% | 0.45% |
30 Months | $100,000 | 0.55% | 0.55% |
36 Months | $5,000 | 0.65% | 0.65% |
36 Months | $100,000 | 0.75% | 0.75% |
48 Months | $5,000 | 0.70% | 0.70% |
48 Months | $100,000 | 0.80% | 0.80% |
60 Months | $5,000 | 0.75% | 0.75% |
60 Months | $100,000 | 0.85% | 0.85% |
Rates effective 04/15/2021 to 04/21/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are subject to change without notice. Penalty for early withdrawal of CD or IRA.
IRA Rates
Term | Minimum Balance | Interest Rate | Annual Percentage Yield | |
3 Months | $500 | 0.05% | 0.05% | |
3 Months | $2,500 | 0.10% | 0.10% | |
3 Months | $5,000 | 0.20% | 0.20% | |
3 Months | $100,000 | 0.30% | 0.30% | |
6 Months | $500 | 0.05% | 0.05% | |
6 Months | $2,500 | 0.15% | 0.15% | |
6 Months | $5,000 | 0.25% | 0.25% | |
6 Months | $100,000 | 0.35% | 0.35% | |
9 Months | $5,000 | 0.25% | 0.25% | |
12 Months | $500 | 0.15% | 0.15% | |
12 Months | $2,500 | 0.25% | 0.25% | |
12 Months | $5,000 | 0.35% | 0.35% | |
12 Months | $100,000 | 0.45% | 0.45% | |
14 Months | $5,000 | 0.35% | 0.35% | |
18 Months | $500 | 0.15% | 0.15% | |
18 Months | $2,500 | 0.25% | 0.25% | |
18 Months | $5,000 | 0.35% | 0.35% | |
18 Months | $100,000 | 0.45% | 0.45% | |
24 Months | $500 | 0.25% | 0.25% | |
24 Months | $2,500 | 0.35% | 0.35% | |
24 Months | $5,000 | 0.45% | 0.45% | |
24 Months | $100,000 | 0.55% | 0.55% | |
30 Months | $5,000 | 0.45% | 0.45% | |
30 Months | $100,000 | 0.55% | 0.55% | |
36 Months | $500 | 0.450% | 0.45% | |
36 Months | $2,500 | 0.550% | 0.55% | |
36 Months | $5,000 | 0.650% | 0.65% | |
36 Months | $100,000 | 0.750% | 0.75% | |
48 Months | $500 | 0.500% | 0.50% | |
48 Months | $2,500 | 0.600% | 0.60% | |
48 Months | $5,000 | 0.700% | 0.70% | |
48 Months | $100,000 | 0.800% | 0.80% | |
60 Months | $500 | 0.550% | 0.55% | |
60 Months | $2,500 | 0.650% | 0.65% | |
60 Months | $5,000 | 0.750% | 0.75% | |
60 Months | $100,000 | 0.850% | 0.85% |
Rates effective 04/15/2021 to 04/21/2021. All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are subject to change without notice. Penalty for early withdrawal of CD or IRA.
Home Equity Loans
Term | Interest Rate | APR | Payment/$1,000.00 |
3 years | 2.750% | 2.788% | $28.99 per month based on 36 months at 2.788% APR |
5 years | 2.750% | 2.788% | $17.88 per month based on 60 months at 2.788% APR |
7 years | 3.750% | 3.802% | $13.58 per month based on 84 months at 3.802% APR |
10 years | 4.000% | 4.056% | $10.16 per month based on 120 months at 4.056% APR |
15 years | 4.250% | 4.309% | $7.56 per month based on 180 months at 4.309% APR |
Rates effective through 04/16/2021.
All interest rate information provided assumes applicant(s) have a minimum Experian credit score of 650 and agree to automatic payment from a NNB deposit account. Standard Loan Fees may apply.
Secured Personal Loan
Term | Interest Rate | APR | Payment/$1,000 |
36 months | 5.750% | 5.834% | $30.35 per month based on 36 months at 5.834% APR |
60 Months | 5.750% | 5.834% | $19.26 per month based on 60 months at 5.834% APR |
Rates effective through 04/16/2021.
All interest rate information provided assumes applicant(s) have a minimum Experian credit score of 650 and agree to automatic payment from a NNB deposit account. Standard Loan Fees may apply.
Unsecured Personal Loan
Term | Interest Rate | APR | Payment/$1,000 |
36 months | 12.000% | 12.175% | $33.30 per month based on 36 months at 12.175% APR |
Rates effective through 04/16/2021.
All interest rate information provided assumes applicant(s) have a minimum Experian credit score of 650 and agree to automatic payment from a NNB deposit account. Standard Loan Fees may apply.
Secured Vehicle Loan
Model | Interest Rate | APR | Payment/$1,000 |
New up to 36 months | 3.625% | 3.675% | $29.39 per month based on 36 months at 3.675% APR |
New 37 to 48 months | 3.875% | 3.928% | $22.55 per month based on 48 months at 3.928% APR |
New 49 to 60 months | 4.000% | 4.055% | $1845 per month based on 60 months at 4.055% APR |
New 61 to 72 months | 4.375% | 4.435% | $15.85 per month based on 72 months at 4.435% APR |
Used not older than 5 years up to 48 months | 4.250% | 4.309% | $22.72 per month based on 48 months at 4.309% APR |
Used five years or older up to 36 months | 4.375% | 4.435% | $29.72 per month based on 36 months at 4.435% APR |
Rates effective through 04/16/2021
All interest rate information provided assumes applicant(s) have a minimum Experian credit score of 650 and agree to automatic payment from a NNB deposit account. Standard Loan Fees may apply.